Interface | SAS 12.0Gb/s |
---|---|
TOSHIBA | MG09 |
Capacity | 16TB |
Form Factor | 3.5" |
Application | Server |
Brand | TOSHIBA |
Cache | 512MB |
Packaging Details | BOX |
Products Status | New |
RPM | 7200 RPM |
🚀Bulk IT hardware order discounts? Contact Us: WhatsApp: +1 (949) 439-2699 Email: sales@lasysco.us
TOSHIBA,MG09,16 TB,SAS-3.0,3.5-inch,512MB,7200RPM,0.72Kg
Interface: | SAS 12.0Gb/s |
---|---|
TOSHIBA: | MG09 |
P/N: | MG09SCA16TE |
Capacity: | 16TB |
Form Factor: | 3.5" |
$Quote
Interface | SAS 12.0Gb/s |
---|---|
TOSHIBA | MG09 |
Capacity | 16TB |
Form Factor | 3.5" |
Application | Server |
Brand | TOSHIBA |
Cache | 512MB |
Packaging Details | BOX |
Products Status | New |
RPM | 7200 RPM |
Submit Inquiry
Save up to 30% on bulk orders