- Dual socket 3rd Gen Intel Xeon Scalable processors, up to 72 Cores
- 16 ECC DDR4-3200: LRDIMM/RDIMM
- 3 x PCIe 4.0 x16 HHHL PCIe slots
- 60 3.5″/2.5″ Hot-swap SAS3/SATA3 drives, 2x Fixed slim SATA SSD, 2x NVMe M.2 (form factor: 2280 and 22110)
- 6x 8cm hot-swap counter-rotate redundant PWM cooling fans
- 2000W Redundant Power Supplies Titanium Level (96%)
-
- Drive Controller support via Broadcom 3916 or 3616
- Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
Storage SuperServer SSG-640SP-E1CR60 (Complete System Only
The Storage SuperServer SSG-640SP-E1CR60 is a high-performance, enterprise-grade storage server designed for data-intensive applications. It features support for up to 60 hot-swappable 3.5″ SAS3/SATA3 drives in a 4U form factor, delivering massive storage capacity and scalability. Powered by dual 3rd Gen Intel Xeon Scalable processors and up to 4TB of DDR4 memory, it ensures exceptional processing power and memory bandwidth. Integrated with a high-speed Broadcom 3108 SAS3 hardware RAID controller and redundant 1600W Platinum-level power supplies, it offers enhanced data protection, reliability, and energy efficiency. Ideal for software-defined storage, big data, and cloud infrastructure, the SSG-640SP-E1CR60 stands out for its density, performance, and enterprise reliability.
Note: | Supports 120W - 205W TDP CPUs (Air Cooled) |
---|---|
Network Connectivity: | 2x 10GbE BaseT with X550 |
Memory: | Slot Count: 16 DIMM slots Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
IPMI: | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Core Count: | Up to 36C/72T; Up to 54MB Cache per CPU |
$Quote1 Piece(MOQ)
Bulk Order Discounts Available
Note | Supports 120W – 205W TDP CPUs (Air Cooled) |
---|---|
Network Connectivity | 2x 10GbE BaseT with X550 |
Memory | Slot Count: 16 DIMM slots Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Core Count | Up to 36C/72T; Up to 54MB Cache per CPU |
CPU | Dual Socket P+ (LGA-4189) 3rd Gen Intel Xeon Scalable processors |
Width | 17.6" |
Weight | Net Weight: 118 lbs (53.5 kg) Gross Weight: 170.5 lbs (77.3 kg) |
Motherboard | Super X12DSC-6 |
Package | 29.92" (H) x 31.89" (W) x 44.88" (D) |
Form Factors | 4U |
Product SKUs | SuperServer SSG-640SP-E1CR60 (Black) |
Chipset | Intel C621A |
Chassis Model | CSV-947STS-R2K05P |
Depth | 34.1" |
Height | 7" |
Chassis Form Factor | 4U Rackmount |
Submit Inquiry
Save up to 30% on bulk orders