Brand | Supermicro |
---|---|
Products Status | New |
Applications | AI Inference and Machine Learning, Cloud Computing, Enterprise Server, Software-defined Storage, Virtualization |
Max GPU | 2 |
CPU Type | Intel® Xeon® Silver 4310 Processor 12-Core 2.10GHz 18MB Cache (120W) |
Drives | 60 |
Drive Form Factors | 2.5" |
Form Factor | 4U |
Interface | NVMe (Optional), SAS (Optional), SATA (Optional) |
Storage SuperServer SSG-640SP-E1CR60
The Storage SuperServer SSG-640SP-E1CR60 is a high-performance, enterprise-grade storage server designed for data-intensive applications. It features dual 3rd Gen Intel Xeon Scalable processors, supports up to 6TB of DDR4 memory, and offers massive storage capacity with 60 hot-swappable 3.5″ drive bays in a 4U form factor. Key benefits include high-density storage, robust processing power, and advanced I/O capabilities with 10GbE networking and PCIe 4.0 support. Its unique selling points are its exceptional scalability, energy-efficient design, and suitability for demanding workloads such as big data, cloud storage, and enterprise backup solutions.
Read More
Brand: | Supermicro |
---|---|
Products Status: | New |
Applications: | AI Inference and Machine Learning, Cloud Computing, Enterprise Server, Software-defined Storage, Virtualization |
Max GPU: | 2 |
CPU Type: | Intel® Xeon® Silver 4310 Processor 12-Core 2.10GHz 18MB Cache (120W) |
$Quote
Premium Client Discounts Available
Submit Inquiry
Save up to 30% on bulk orders