Interface | SATA 6.0Gb/s |
---|---|
Capacity | 16TB |
Form Factor | 3.5" |
Application | NAS |
Brand | Seagate |
Width (maximum) | 101.85mm |
Usage | Enterprise NAS Hard Drives |
NAND Flash Memory Type | Hard Drive |
Recording Technology | CMR |
Length (maximum) | 146.99mm |
Cache | 256MB |
Average Latency | 4.16ms |
Height (maximum) | 26.11mm |
Products Status | New |
Series | IronWolf Pro |
RPM | 7200 RPM |
Seagate IronWolf Pro 16TB NAS Hard Drive 7200 RPM 256MB Cache CMR SATA 6.0Gb/s 3.5″ Internal HDD NE-ST16000NE000
Interface: | SATA 6.0Gb/s |
---|---|
Capacity: | 16TB |
Form Factor: | 3.5" |
Application: | NAS |
Brand: | Seagate |
$Quote
Submit Inquiry
Save up to 30% on bulk orders