| Brand | SanDisk |
|---|---|
| Products Status | New |
| Application | Desktop |
| Capacity | 480GB |
| Model | SDSSDA-480G-G26 |
| Form Factor | SATA 6Gb/s |
| Used For | Consumer |
| Series | SanDisk SSD Plus |
| Max Sequential Read | Up to 535 MB/s |
| Width | 69.95mm |
| Depth | 100.50mm |
| Features | 1. As compared to 5400 RPM SATA 2.5" hard drive. Based on published specifications and internal benchmarking tests using PCMark Vantage scores., 2. Shock resistant (up to 1500G) and vibration resistant (5 gRMS 10-2000 Hz / 4.9 gRMS 7-800 Hz) Temperature (from 0 ~ +70 celsius degree)., A MORE EFFICIENT DRIVE, DURABLE SOLID STATE DESIGN, EASY SET-UP, EXTEND THE LIFE OF YOUR LAPTOP OR DESKTOP PC, FASTER BOOT-UPS SHUTDOWNS AND APP RESPONSE, IDEAL FOR TYPICAL PC WORKLOADS, SanDisk SSDs are cooler quieter and more efficient than a hard disk drive so your laptop battery lasts a long time on a single charge., The SanDisk SSD Plus comes with easy step-by-step instructions and cloning software to help you set up your new drive., With no moving parts the SanDisk SSD Plus is engineered to resist shock and vibration helping to keep your data safe through life's bumps and bruises2. |
SanDisk SSD Plus 480GB Internal SSD – SATA III 6Gb/s, 2.5″/7mm – SDSSDA-480G-G26
Read More
| Brand: | SanDisk |
|---|---|
| Products Status: | New |
| Application: | Desktop |
| Capacity: | 480GB |
| Model: | SDSSDA-480G-G26 |
$Quote20 pcs(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
Submit Inquiry
Save up to 30% on bulk orders




