| Brand | SamSung |
|---|---|
| Products Status | New |
| Application | Desktop |
| Capacity | 512GB |
| Model | MZ-V7P512E |
| Form Factor | M.2 2280 |
| Used For | Consumer |
| Series | Samsung 970 PRO |
| Max Sequential Read | Up to 3500 MB/s |
| Width | 22.15mm |
| Depth | 80.15mm |
SAMSUNG 970 PRO M.2 2280 512GB PCIe Gen 3.0 x4, NVMe 1.3 V-NAND 2-bit MLC Internal Solid State Drive (SSD) MZ-V7P512E
Read More
| Brand: | SamSung |
|---|---|
| Products Status: | New |
| Application: | Desktop |
| Capacity: | 512GB |
| Model: | MZ-V7P512E |
$Quote20 pcs(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
⚠️ Wholesale & B2B Inquiries Only! We partner exclusively with established businesses for bulk procurement, no individual, personal, or retail orders.
Submit Inquiry
Wholesale & B2B Inquiries Only
























