Power Consumption (Active) | 3.2 W |
---|---|
Memory Components | Samsung V-NAND 4bit MLC |
Width | 100.00mm |
Max Shock Resistance | 1500G |
Form Factor | 2.5" |
4KB Random Write | Up to 88 000 IOPS |
Max Sequential Read | Up to 560 MB/s |
Capacity | 4TB |
Brand | SamSung |
Used For | Consumer |
Depth | 69.85mm |
4KB Random Read | Up to 98 000 IOPS |
Model | MZ-77Q4T0BW |
Series | Samsung 870 QVO |
Cache | Samsung 4 GB Low Power DDR4 SDRAM |
Interface | SATA III |
Power Consumption (Idle) | 35 mW |
MTBF | 1 500 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 530 MB/s |
Height | 6.80mm |
Weight | 54.00g |
Operating Temperature | 0C ~ +70C |
Controller | Samsung MKX Controller |
SAMSUNG 870 QVO Series 2.5″ 4TB SATA III Samsung V-NAND 4bit MLC Internal Solid State Drive (SSD) MZ-77Q4T0BW
The SAMSUNG 870 QVO 4TB SSD is a high-capacity 2.5″ SATA III internal drive designed for everyday computing and large-scale storage needs. Featuring Samsung’s advanced V-NAND 4-bit MLC technology, it delivers reliable performance with sequential read/write speeds up to 560/530 MB/s. Ideal for users upgrading from traditional HDDs, it offers faster boot times, quick file transfers, and enhanced multitasking. With a massive 4TB capacity, it supports extensive data storage for media, games, and applications. Backed by Samsung’s proven reliability and a 3-year limited warranty, the 870 QVO combines performance, endurance, and value in a single, easy-to-install solution.
Power Consumption (Active): | 3.2 W |
---|---|
Memory Components: | Samsung V-NAND 4bit MLC |
Width: | 100.00mm |
Max Shock Resistance: | 1500G |
Form Factor: | 2.5" |
$Quote
Premium Client Discounts Available
Submit Inquiry
Save up to 30% on bulk orders