| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Server |
| Capacity | 960GB |
| Model | SQ500S37/960G |
| Form Factor | 2.5" |
| Used For | Enterprise |
| Series | Kingston Q500 |
| Max Sequential Read | up to 500 MB/s |
| Width | 69.90mm |
| Depth | 100.00mm |
| Features | 10x faster than a HDD – With incredible read/write speeds the Q500 SSD will not only increase performance but can also be used to breathe new life into older systems., Ideal for desktops and notebooks – Q500 has a 7mm form factor to fit in a wider array of systems. It's ideal for slimmer notebooks and in systems with limited available space., Multiple capacities – Available in 120GB 240GB and 480GB capacities Q500 is designed to suit anyone's needs., Rugged – Q500 is shock- and vibration-resistant for rugged reliability when used in notebooks and other mobile computing devices. |
Kingston – SQ500S37/960G – Kingston Q500 960 GB Solid State Drive – 2.5 Internal – SATA (SATA/600) – Notebook Device
Read More
| Brand: | Kingston |
|---|---|
| Products Status: | New |
| Application: | Server |
| Capacity: | 960GB |
| Model: | SQ500S37/960G |
$Quote5 pcs(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
Submit Inquiry
Save up to 30% on bulk orders






