| Brand | Kingston |
|---|---|
| Products Status | New |
| Application | Desktop |
| Capacity | 128GB |
| Model | SKC400S37/128G |
| Form Factor | 2.5" |
| Used For | Consumer |
| Series | Kingston SSDNow KC400 |
| Features | Enterprise S.M.A.R.T. Tools: reliability tracking usage statistics, Interface: SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to, life remaining wear leveling temperature, Maximum 4k Read/Write: up to 99 000/87 000 IOPS, MTBF: 1 million hours, PCMARK Vantage HDD Suite Score: 84 000, Power Consumption 0.255 W Idle / 0.335 W Avg / 1.22 W (MAX), Random 4k Read/Write: up to 88 000/87 000 IOPS, Read / 3.74 W (MAX) Write, SATA Rev. 2.0 (3Gb/s), Sequential Read/Write: SATA Rev. 3.0 – 128GB – up to: 550/450MB/s, Total Bytes Written (TBW): 150TB and 0.65 DWPD5, Vibration non-operating: 20G Peak (10-2000Hz), Vibration operating: 2.17G Peak (7-800Hz) |
Kingston 2.5″ 128GB SKC400S37/128G
Read More
| Brand: | Kingston |
|---|---|
| Products Status: | New |
| Application: | Desktop |
| Capacity: | 128GB |
| Model: | SKC400S37/128G |
$Quote20 pcs(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
Submit Inquiry
Save up to 30% on bulk orders










