Brand | Intel |
---|---|
Form Factor | 2.5" |
Memory Components | 3D XPoint |
Interface | PCIe 4.0 x4 NVMe |
Read Latency | 5s |
Write Latency | 6s |
Max Sequential Read | Up to 7200 MB/s |
Max Sequential Write | Up to 6350 MB/s |
Power Consumption (Idle) | 6.3W |
Power Consumption (Active) | 25W |
Operating Temperature | 0C ~ +70C |
Shock (Operating and Non-Operating) | 1,000 G, 0.5 ms, half sine |
Endurance Rating (Lifetime Writes) | 100 DWPD |
Max Vibration Resistance | Operating: 2.17 Grms, (5-700 Hz), random; Non-Operating: 3.13 Grms (5-800 Hz), random |
Intel SSD 3.2TB Optane DC P5800X Series SSDPF21Q032TB01 2.5″ x 15mm, U.2 PCIe x4, 3D XPoint Solid-state drive
Brand: | Intel |
---|---|
Series: | Optane SSD DC P5800X |
Form Factor: | 2.5" |
Memory Components: | 3D XPoint |
Interface: | PCIe 4.0 x4 NVMe |
$Quote
Submit Inquiry
Save up to 30% on bulk orders