| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Capacity | 118GB |
| Model | SSDPEK1A118GA01 |
| Form Factor | M.2 2280 |
| Used For | Enterprise |
| Series | Intel Optane SSD P1600X |
| Max Sequential Read | Up to 1760 MB/s |
| Features | End-to-End Data Protection, Endurance Rating (Lifetime Writes) 1292 TBW, Enhanced Power Loss Data Protection, High Endurance Technology (HET), Temperature Monitoring and Logging |
Intel Optane SSD P1600X SSDPEK1A118GA01 M.2 2280 118GB PCIe 3.0 x4, NVMe 3D XPoint Enterprise Solid State Disk
Read More
| Brand: | Intel |
|---|---|
| Products Status: | New |
| Application: | Server |
| Capacity: | 118GB |
| Model: | SSDPEK1A118GA01 |
$Quote5 pcs(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
Submit Inquiry
Save up to 30% on bulk orders






