| Power Consumption (Active) | 7W |
|---|---|
| Sustained Sequential Write | 1000 MB/s |
| Form Factor | 2.5" U.2 |
| Max Sequential Read | Up to 2300 MB/s |
| Capacity | 100GB |
| Brand | Intel |
| Used For | Enterprise |
| Model | SSDPE21K100GA01 |
| Series | Optane DC P4801X |
| Interface | PCIe 3.0 x4 |
| Sustained Sequential Read | 1000 MB/s |
| Application | Desktop |
| Device Type | Internal Solid State Drive (SSD) |
| Products Status | New |
| Max Sequential Write | Up to 1000 MB/s |
| Height | 0.6" |
| Weight | 1 |
| Controller | Intel |
Intel Optane Dc P4801x 100 Gb Solid State Drive – 2.5″ Internal – U.2 (Sff-8639) Nvme (Pci Express 3.0 X4)
The Product is a versatile, high-performance solution designed to enhance efficiency and user experience. Key features include advanced functionality, intuitive design, and seamless integration with existing systems. Its durable construction ensures long-term reliability, while smart technology optimizes performance and reduces operational costs. Ideal for both personal and professional use, the Product stands out with its user-friendly interface, energy efficiency, and innovative features that deliver superior results.
Read More
| Power Consumption (Active): | 7W |
|---|---|
| Sustained Sequential Write: | 1000 MB/s |
| Form Factor: | 2.5" U.2 |
| Max Sequential Read: | Up to 2300 MB/s |
| Capacity: | 100GB |
$Quote5 pcs(MOQ)
Minimum Order Quantity
5 pcs(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
Submit Inquiry
Save up to 30% on bulk orders






















