| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Capacity | 80GB |
| Model | SSDSC2BB080G601 |
| Form Factor | 2.5" |
| Used For | Enterprise |
| Series | Intel DC S3510 |
| Max Sequential Read | up to 375 MB/s |
| Features | Additionally the Intel SSD DC S3510 with .3 full DWD is optimized for read-intensive applications such as boot web servers lower data rate operational databases and analytics., High Reliability – Low Total Cost of Ownership, Optimized Data Center Endurance, Power-Efficient Performance, Stress-Free Data Protection |
Intel DC S3510 SSDSC2BB080G601 2.5″ 80GB SATA III MLC Enterprise Solid State Drive
Read More
| Brand: | Intel |
|---|---|
| Products Status: | New |
| Application: | Server |
| Capacity: | 80GB |
| Model: | SSDSC2BB080G601 |
$Quote5 pcs(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
Submit Inquiry
Save up to 30% on bulk orders














