Power Consumption (Active) | 3.1W |
---|---|
Memory Components | 3D NAND |
Width | 4.5 |
Max Shock Resistance | 1000G / 0.5 msec |
Form Factor | 2.5" |
Max Sequential Read | Up to 560 MB/s |
Capacity | 480GB |
Brand | Intel |
Model | SSDSC2KG480G801 |
Series | D3-S4610 |
Features | End-to-End Data Protection: Yes, Endurance Rating (Lifetime Writes): 3.0 PBW, Enhanced Power Loss Data Protection: Yes, Hardware Encryption: AES 256-bit, Temperature Monitoring and Logging: Yes |
Interface | SATA III |
Power Consumption (Idle) | 1.0W |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
MTBF | 2 000 000 hours |
Application | Server |
Products Status | New |
Max Sequential Write | Up to 510 MB/s |
Height | 7.00mm |
Weight | 0.25 |
Write Latency | 37 us |
Operating Temperature | 0C ~ +70C |
Read Latency | 36 us |
Intel D3-S4610 480 Gb Solid State Drive – 2.5″ Internal – Sata (Sata/600)
Power Consumption (Active): | 3.1W |
---|---|
Memory Components: | 3D NAND |
Width: | 4.5 |
Max Shock Resistance: | 1000G / 0.5 msec |
Form Factor: | 2.5" |
$Quote
Submit Inquiry
Save up to 30% on bulk orders