- M.2 2280
- 256GB
- PCI-Express 3.0 x4
Intel 760p Series M.2 2280 256GB PCI-Express 3.0 x4 3D2 TLC Internal Solid State Drive (SSD) SSDPEKKW256G8XT
The Intel 760p Series M.2 2280 256GB SSD delivers high-speed performance with PCIe 3.0 x4 NVMe interface, offering read speeds up to 3,210 MB/s and write speeds up to 1,315 MB/s. Built with 64-layer 3D2 TLC NAND, it ensures enhanced reliability, energy efficiency, and endurance. Its compact M.2 2280 form factor makes it ideal for ultrabooks and space-constrained systems. Key benefits include faster boot times, quick file transfers, and improved system responsiveness. With Intel’s trusted quality and advanced power efficiency, the 760p Series is a compelling upgrade for users seeking a balance of speed, capacity, and value.
| Power Consumption (Active): | 50 mW |
|---|---|
| Memory Components: | 3D2 TLC |
| Width: | 22.00mm |
| Max Shock Resistance: | 1000G |
| Form Factor: | M.2 2280 |
$43.55/pcs20 pcs(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
| Power Consumption (Active) | 50 mW |
|---|---|
| Memory Components | 3D2 TLC |
| Width | 22.00mm |
| Max Shock Resistance | 1000G |
| Form Factor | M.2 2280 |
| 4KB Random Write | Up to 265 000 IOPS |
| Max Sequential Read | Up to 3210 MB/s |
| Capacity | 256GB |
| Brand | Intel |
| Used For | Consumer |
| Depth | 80.00mm |
| 4KB Random Read | Up to 205 000 IOPS |
| Model | SSDPEKKW256G8XT |
| Series | Intel 760p |
| Features | Endurance Rating (Lifetime Writes): 144 TBW |
| Interface | PCIe 3.0 x4 |
| Power Consumption (Idle) | 25 mW |
| Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz), Operating: 2.17 GRMS (5-700 Hz) |
| MTBF | 1 600 000 hours |
| Application | Desktop |
| Device Type | Internal Solid State Drive (SSD) |
| Products Status | New |
| Max Sequential Write | Up to 1315 MB/s |
| Height | 2.38mm |
| Weight | < 10.00g |
| Operating Temperature | 0C ~ +70C |
Submit Inquiry
Save up to 30% on bulk orders














