| Product Code | S6730-H24X6C |
| Fixed ports | 24 x 10 Gig SFP+, 6 x 40/100 Gig QSFP28 |
| Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
| Chassis height(U) | 1U |
|
Input voltage |
AC Power
– Rated AC voltage: 100V to 240V AC; 50/60 Hz – Max. AC voltage: 90V to 290V AC; 45?C65 Hz DC Power – Rated DC voltage:??C48V?C60V – Max. DC voltage-38.4V DC-72V DC |
| Input current | AC 600WMax 8A
DC 1000WMax 30A |
| Maximum power consumption | 231W |
| Minimum power consumption | 97W |
Huawei S6730-H24X6C (24*10GE SFP+ ports, 6*40GE QSFP28 ports, optional license for upgrade to 6*100GE QSFP28
The Huawei S6730-H24X6C is a high-performance, next-generation data center switch featuring 24??10GE SFP+ ports and 6??40GE QSFP28 uplink ports, with an optional license upgrade to 6??100GE QSFP28 for future-proof scalability. Designed for cloud-ready networks, it delivers ultra-low latency, high-density 10GE access, and flexible uplink options. Key features include advanced Layer 3 routing, VXLAN support for network virtualization, and intelligent O&M capabilities. Its compact design, high port density, and upgrade flexibility make it ideal for enterprise core, aggregation, and data center deployments, offering superior performance, investment protection, and simplified network management.
| Brand: | Huawei |
|---|---|
| Model: | S6730-H24X6C |
| Products Status: | New |
| Dimensions: | 1.72" x 17.4" x 17.6" |
| Flash: | 2GB |
$Quote1 Piece(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
⚠️ Wholesale & B2B Inquiries Only! We partner exclusively with established businesses for bulk procurement, no individual, personal, or retail orders.
| Brand | Huawei |
|---|---|
| Model | S6730-H24X6C |
| Products Status | New |
| Dimensions | 1.72" x 17.4" x 17.6" |
| Flash | 2GB |
| PN | 02352FSG |
| Availability | >0.99999 |
| RTC | Supported |
| Memory | 4GB |
| Wide [mm] | 442.0mm |
| Height [mm] | 43.6mm |
| Power supply surge protection | Using AC power modules: 6 kV" differential mode, 6 kV" common mode, Using DC power modules: 2 kV" differential mode, 4 kV" common mode |
| RPS | Not supported |
| Rated voltage range | AC"put: 100 V AC to 240 V AC, 50/60 Hz, High-Voltage DC"put: 240 V DC, DC"put: -48 V DC to -60 V DC |
| Maximum voltage range | AC"put: 90 V AC to 290 V AC, 45 Hz to 65 Hz, High-Voltage DC"put: 190 V DC to 290 V DC, DC"put: -38.4 V DC to -72 V DC |
| Operating temperature | -5C to +45C (23F to 113F) at an altitude of 0-1800 m (0-5906 ft.) |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Stack ports | Any 10GE SFP+ ports (a maximum of 16 physical ports), Any 40GE/100GE QSFP28 ports (a maximum of 6 physical ports) |
| Noise under normal temperature (27C, sound power) | < 65 dB(A) |
| Depth [mm] | 420.0mm |
| Maximum Power | 254W |
| Weight (with packaging) | 8.9 kg (19.62 lb) |
| Fixed Port | 24*10GE SFP+ ports 6*40GE/100GE QSFP28 optical ports |
Submit Inquiry
Wholesale & B2B Inquiries Only


