| Brand | Huawei |
|---|---|
| Products Status | New |
| Application | Server |
| Model | S5735-L48P4XE-A-V2. |
| Used For | Enterprise |
| Packet Forwarding Rate | 207Mpps |
| Switching Capacity | 672Gbps/6.72Tbps |
| Fixed port | 4 10-Gigabit SFP+ ports, 48 10/100/1000BASE-T Ethernet ports, and 2 dedicated 12GE stacking ports |
Huawei CloudEngine Ethernet Switch S5735-L48P4XE-A-V2
Read More
| Brand: | Huawei |
|---|---|
| Products Status: | New |
| Application: | Server |
| Model: | S5735-L48P4XE-A-V2. |
| Used For: | Enterprise |
$Quote1 Piece(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
⚠️ Wholesale & B2B Inquiries Only! We partner exclusively with established businesses for bulk procurement, no individual, personal, or retail orders.
US Local Warehouse for Fast & Reliable Wholesale Fulfillment
Same-Day Shipping Available
U.S. Based After-Sales Support
Reliable Inventory
Request Quote
Submit Inquiry
Wholesale & B2B Inquiries Only
Fill out the form below, but for a faster response, please email sales@lasysco.us


