| Brand | Huawei |
|---|---|
| Products Status | New |
| Application | Server |
| Model | AirEngine5776-56T |
| Used For | Enterprise |
| Power Input | DC: 43.2 V to 57.6 V |
| Maximum Number of Users | 1800 |
| Maximum Rate | 5.01 Gbit/s |
Huawei AirEngine 5776-56T & 5776-57T Access Points
Read More
| Brand: | Huawei |
|---|---|
| Products Status: | New |
| Application: | Server |
| Model: | AirEngine5776-56T |
| Used For: | Enterprise |
$Quote1 Piece(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
⚠️ Wholesale & B2B Inquiries Only! We partner exclusively with established businesses for bulk procurement, no individual, personal, or retail orders.
Submit Inquiry
Wholesale & B2B Inquiries Only


