Brand | HPE |
---|---|
Products Status | New |
Application | Server |
Model | P70399-B21 |
Capacity | 3.2 TB |
Form Factor | LFF |
Interface | NVMe |
Carrier Type | Standard MSA Carrier |
Workload Type | Read Intensive |
Compatible Systems | HPE Servers and Storage Platforms |
Drive Transfer Rate | 6 Gb/s |
HPE 3.2TB NVMe Gen5 High Performance Mixed Use E3S EC1 PS1030 SSD P47807-B21
Brand: | HPE |
---|---|
Products Status: | New |
Application: | Server |
Model: | P70399-B21 |
Capacity: | 3.2 TB |
$Quote
Submit Inquiry
Save up to 30% on bulk orders