| Brand | Supermicro |
|---|---|
| Form Factor | 4U |
| Products Status | New |
| Chipset | AMD SP5 |
| CPU | Dual processor(s)AMD EPYC 9004/9005 Series Processors |
| Total PCI-E Slots | 10 |
| Fans | 8 heavy duty fans with optimal fan speed control |
| Depth | 29" (737 mm) |
| Height | 7" (178 mm) |
| Width | 17.2" (437 mm) |
| Package | 26.57" (H) x 27" (W) x 41" (D) |
| PCI-Express (PCIe) Configuration | Default |
| Weight | Gross Weight: 100 lbs (45.3 kg)Net Weight: 65.5 lbs (29.7 kg) |
| Drive Bays Configuration | Default: Total 6 bays |
| Video | 1 VGA port |
| Network Connectivity | 2 RJ45 10GbEView AIOM OptionsView AOC Options |
| BIOS Type | AMI 32MB SPI Flash EEPROM |
| Note | Supports up to 400W TDP CPUs* This system supports AMD EPYC 9004/9005 Series processors up to 400W TDP |
| Available Color | Black front & silver body |
| Buttons | Power On/Off buttonSystem Reset button |
| M.2 | 1 M.2 PCIe 3.0 x4 NVMe slot (M-key) |
| LAN | 1 RJ45 1 GbE Dedicated BMC LAN port2 RJ45 10 GBASE-T LAN ports |
| USB | 2 ports(rear) |
| LED | Hard drive activity LEDNetwork activity LEDsPower status LEDSystem Overheat & Power Fail LED |
| Application | AI / Deep Learning, High Performance Computing |
| Max GPU Count | Up to 8 double-width GPUs |
| Core Count | Up to 160C/320T; Up to 512MB Cache per CPU |
| Memory Voltage | 1.1V |
| CPU-GPU Interconnect | Direct Attached |
| SATA | SATA (6Gbps) |
| Serial | 1 COM port(Rear) |
| Supported GPUs | AMD PCIe: Instinct MI210~ NVIDIA PCIe: H100 NVL, H100, RTX 4000 SFF Ada Generation, L40, RTX A5500, RTX A4000, RTX 6000, RTX 5000, L40S, A40, A30, A100 |
| GPU-GPU Interconnect | AMD Infinity Fabric Link (optional), NVIDIA NVLink Bridge (optional) |
GPU A+ Server AS-4125GS-TNRT
The GPU A Server AS-4125GS-TNRT is a high-performance 4U server optimized for AI, deep learning, and HPC workloads. It supports up to 10 dual-slot GPUs, powered by dual 4th Gen Intel Xeon Scalable processors, delivering exceptional parallel processing capabilities. With 32 DIMM slots for up to 8TB of DDR5 memory, high-speed PCIe 5.0 lanes, and advanced cooling architecture, it ensures maximum throughput and thermal efficiency. Its tool-less design, redundant power supplies, and robust I/O options make it ideal for data centers demanding scalability, reliability, and top-tier GPU density.
Read More
| Brand: | Supermicro |
|---|---|
| Form Factor: | 4U |
| Products Status: | New |
| Drive Form Factors: | 2.5" |
| Chipset: | AMD SP5 |
$Quote1 Piece(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
Submit Inquiry
Save up to 30% on bulk orders


