Memory Components | 3D NAND |
---|---|
Form Factor | 2.5" |
Max Sequential Read | Up to 540 MB/s |
Capacity | 2TB |
Brand | Crucial |
Used For | Consumer |
Model | CT2000BX500SSD1 |
Series | BX500 |
Features | 300% faster than a typical hard drive, Boot up faster. Load files quicker. Improve overall system responsiveness, Improves battery life because it's 45x more energy efficient than a typical hard drive, Micron 3D NAND – advancing the world's memory and storage technology for 40 years |
Cache | 0MB |
Interface | SATA III |
Package Content | 2.5-inch 7mm SSD SATA 6Gb/s, Acronis True Image for Crucial cloning software and installation instructions |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | 1.5M Hours |
Max Sequential Write | Up to 500 MB/s |
Height | 7.00mm |
Operating Temperature | 0C ~ +70C |
Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540 MB/s – CT2000BX500SSD1
The Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD delivers fast, reliable performance with read speeds up to 540 MB/s, significantly improving system responsiveness and boot times. Powered by Micron 3D NAND technology, it offers enhanced durability, energy efficiency, and a large 2TB capacity ideal for storing applications, games, and media. Its easy installation and compatibility with most laptops and desktops make it a cost-effective upgrade for users seeking a balance of speed, storage, and value.
Read More
Memory Components: | 3D NAND |
---|---|
Form Factor: | 2.5" |
Max Sequential Read: | Up to 540 MB/s |
Capacity: | 2TB |
Brand: | Crucial |
$Quote
Premium Client Discounts Available
Submit Inquiry
Save up to 30% on bulk orders