Brand | Cisco |
---|---|
Forwarding Rate | 1620 Mpps |
Number of Ports | 4 ports |
Data Transfer Rate | 10 Gbps |
Available PoE Power | — |
Dimensions (H x W x D) | 7.09 x 11.81 x 4.72 inches |
Weight | 1.17 pounds |
🚀Bulk IT hardware order discounts? Contact Us: WhatsApp: +1 (949) 439-2699 Email: sales@lasysco.us
Brand: | Cisco |
---|---|
Forwarding Rate: | 1620 Mpps |
Number of Ports: | 4 ports |
Data Transfer Rate: | 10 Gbps |
Available PoE Power: | -- |
$Quote
Brand | Cisco |
---|---|
Forwarding Rate | 1620 Mpps |
Number of Ports | 4 ports |
Data Transfer Rate | 10 Gbps |
Available PoE Power | — |
Dimensions (H x W x D) | 7.09 x 11.81 x 4.72 inches |
Weight | 1.17 pounds |
Submit Inquiry
Save up to 30% on bulk orders