Memory Types | DDR4 |
---|---|
Max. Boost Clock | Up to 3.7GHz |
Integrated Graphics | No |
TDP | 240 W |
Products Family | AMD EPYC |
Total Threads | 48 |
Workload Affinity | EDA, HCI, High performance VM Density, Per core CAE/CFD/FEA, VDI |
Product ID Boxed | 100-000000141WOF |
Base Clock | 3.2GHz |
Manufacturing Tech | 7 nm |
System Memory Specification | Up to 3200MT/s |
Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
Brand | AMD |
Per Socket Mem BW | 204.8 GB/s |
Memory Type | DDR4 |
Processor Base Frequency | 3.20 GHz |
Series | AMD EPYC 7002 Series |
Memory Channels | 8 |
CPU Socket Type | SP3 |
Application | Server |
Product ID Tray | 100-000000141 |
Cache | 192 MB |
Part Number | AMD EPYC 7F72 |
Total Cores | 24 |
Products Status | New |
Socket Count | 1P / 2P |
PCI Express® Version | PCIe 4.0 x128 |
AMD EPYC 7F72 3.2 GHz Socket SP3 24-Core Processor (100-100000141WOF)
L3 Cache: | 192MB |
---|---|
Memory Types: | DDR4 |
Max. Boost Clock: | Up to 3.7GHz |
Integrated Graphics: | No |
TDP: | 240 W |
$Quote
Submit Inquiry
Save up to 30% on bulk orders