Memory Types | DDR4 |
---|---|
Max. Boost Clock | Up to 3.7GHz |
Integrated Graphics | No |
TDP | 225 W |
Total Threads | 64 |
Workload Affinity | ERM/SCM/CRM apps, Value data mgmt (NR/RDBMS), VDI, VM Density |
Product ID Boxed | 100-100000341WOF |
Base Clock | 2.8GHz |
Manufacturing Tech | 7 nm |
System Memory Specification | Up to 3200MT/s |
Product Family | AMD EPYC |
Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
Brand | AMD |
Per Socket Mem BW | 204.8 GB/s |
Memory Type | DDR4 |
AMD Configurable TDP (cTDP) | 225-240W |
Processor Base Frequency | 2.80 GHz |
Series | AMD EPYC 7003 Series |
Memory Channels | 8 |
CPU Socket Type | SP3 |
Application | Server |
Product ID Tray | 100-000000341 |
Cache | 256 MB |
Part Number | AMD EPYC 7543P |
Total Cores | 32 |
Products Status | New |
Socket Count | 1P |
PCI Express® Version | PCIe 4.0 x128 |
AMD EPYC 7543P Milan 2.8 GHz 256MB L3 Cache Socket SP3 225W 100-100000341WOF Server Processor
L3 Cache: | 256MB |
---|---|
Memory Types: | DDR4 |
Max. Boost Clock: | Up to 3.7GHz |
Integrated Graphics: | No |
TDP: | 225 W |
$Quote
Submit Inquiry
Save up to 30% on bulk orders