Memory Types | DDR4 |
---|---|
Max. Boost Clock | Up to 3.3GHz |
Integrated Graphics | No |
TDP | 200 W |
Products Family | AMD EPYC |
Total Threads | 96 |
Workload Affinity | Analytics, App dev/test, CAE/CFD/FEA, ERM/SCM/CRM apps, High capacity data mgmt (NR/RDBMS), VDI, VM Density |
Product ID Boxed | 100-100000076WOF |
Base Clock | 2.2GHz |
Manufacturing Tech | 14 nm |
System Memory Specification | Up to 3200MT/s |
Supported Technologies | AMD Infinity Architecture, AMD Infinity Guard |
Brand | AMD |
Per Socket Mem BW | 204.8 GB/s |
Memory Type | DDR4 |
Processor Base Frequency | 2.20 GHz |
Series | AMD EPYC 7002 Series |
Memory Channels | 8 |
CPU Socket Type | LGA1151 |
Application | Server |
Product ID Tray | 100-000000076 |
Cache | 192 MB |
Part Number | AMD EPYC 7552 |
Total Cores | 48 |
Products Status | New |
Socket Count | 1P / 2P |
PCI Express® Version | PCIe 4.0 x128 |
AMD EPYC 7552 48Cores 96Threads 100-100000076 Rome Server CPU Processor
EPYC 7552,48C/96T,2.2-3.35GHz,Socket SP3,7nm 200W TDP,192Mb L3 Cache
L3 Cache: | 192MB |
---|---|
Memory Types: | DDR4 |
Max. Boost Clock: | Up to 3.3GHz |
Integrated Graphics: | No |
TDP: | 200 W |
$Quote
Submit Inquiry
Save up to 30% on bulk orders