General Information | |
---|---|
Brand | SAMSUNG |
Product Series | Pm9a3 |
PManufacturer Part Number | MZ1L2960HCJR-00A07 |
Product Type | Solid State Drive |
Product Name | Pm9a3 960gb M.2 Tcg Opal 2.0 Nvme, Nand: Tlc (3d) Ssd |
Technical Information | |
---|---|
Capacity | 960gb |
Form Factor | M.2 (22x110mm) |
Interfaces | Pcie 4.0 X4 Nvme 1.4 |
Memory Components | V-nand Tlc |
Type | Internal Ssd |
Performance | |
---|---|
Sequential Read | Up To 6800 Mb/s |
Sequential Write | Up To 4000 Mb/s |
Maximum 4kb Random Write | 180000 Iops |
Maximum 4kb Random Read | 1000000 Iops |
Mtbf | 2000000 Hour |
Physical Characteristics | |
---|---|
Weight | 4.4 Pounds |