- Complimentary One-Month Membership to Adobe Creative Cloud (activation required)
- Read speeds up to 3,500 MB/s
- Remarkable reliability features to help protect your content
- Downloadable Western Digital SSD Dashboard helps you monitor your drive’s health
- Save on space with a single-sided M.2 2280 PCIe Gen3 x4 NVMe SSD
WDS100T3B0C – WD Blue SN570 NVMe M.2 2280 1TB PCI-Express 3.0 x4, Western Digital NVMe v1.4 TLC Internal Solid State Drive (SSD)
The WD Blue SN570 NVMe M.2 2280 1TB SSD delivers high-speed performance with PCIe Gen3 x4 interface and NVMe 1.4 technology, offering read speeds up to 3,500MB/s for fast system boot-up, application loading, and file transfers. Built with reliable TLC NAND, it ensures durability and efficiency for everyday computing and creative workflows. Its compact M.2 2280 form factor makes it ideal for desktops and laptops with limited space. Backed by Western Digital’s trusted quality and a 5-year limited warranty, the SN570 is a cost-effective upgrade for users seeking enhanced speed, reliability, and storage capacity.
Power Consumption (Active): | 4.5W |
---|---|
Memory Components: | TLC |
Width: | 22.00mm |
Max Shock Resistance: | 1 500G @0.5 ms half sine |
Form Factor: | M.2 2280 |
$Quote
Power Consumption (Active) | 4.5W |
---|---|
Memory Components | TLC |
Width | 22.00mm |
Max Shock Resistance | 1 500G @0.5 ms half sine |
Form Factor | M.2 2280 |
4KB Random Write | Up to 450 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 3500 MB/s |
Capacity | 1TB |
Brand | Western Digital |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 460 000 IOPS |
Model | WDS100T3B0C |
Series | Blue SN570 NVMe |
Interface | PCIe 3.0 x4 NVMe 1.4 |
Power Consumption (Idle) | Average Active Power: 90 mW, PS3 (Low Power): 30 mW, PS4 (Sleep): 5 mW |
Max Vibration Resistance | Non-operating Vibration: 4.9 gRMS 7-800 Hz 3 axes, Operating Vibration: 5 gRMS 10-2000 Hz 3 axes |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | 1.5M Hours |
Max Sequential Write | Up to 3000 MB/s |
Height | 2.38mm |
Weight | 6.50g |
Terabytes Written (TBW) | 600TB |
Operating Temperature | 0C ~ +70C |
Submit Inquiry
Save up to 30% on bulk orders