| Brand | Crucial |
|---|---|
| Products Status | New |
| Application | Desktop |
| Capacity | 250GB |
| Model | CT250BX100SSD1 |
| Form Factor | SATA 6Gb/s |
| Used For | Consumer |
| Series | Crucial BX100 |
| Max Sequential Read | Up to 535 MB/s |
| Width | 69.85mm |
| Depth | 100.00mm |
| Features | ** Reliability comparison based on published MTBF ratings of the 1TB Crucial BX100 SSD (1.5 million hours) and the 1TB Western Digital Caviar Blue (0.6 million hours)., *** Active average power use comparison based on published specs of the 500GB Crucial BX100 SSD and the 1TB Western Digital Caviar Blue internal hard drive., Available in 2.5-inch form factor in capacities up to 1TB, More durable than a hard drive, Over 15x faster than a typical hard drive*, Over 2x more energy efficient than a typical hard drive***, Over 2x more reliable than a typical hard drive**, Random reads up to 87k IOPS on all file types, Sequential reads up to 535 MB/s on all file types |
Crucial BX100 2.5″ 250GB SATA III MLC Internal Solid State Drive (SSD) CT250BX100SSD1
Read More
| Brand: | Crucial |
|---|---|
| Products Status: | New |
| Application: | Desktop |
| Capacity: | 250GB |
| Model: | CT250BX100SSD1 |
$Quote20 pcs(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
Submit Inquiry
Save up to 30% on bulk orders










