| Brand | Intel |
|---|---|
| Products Status | New |
| Application | Server |
| Capacity | 1.5TB |
| Model | SSDPE21D015TA01 |
| Form Factor | 2.5" U.2 |
| Used For | Enterprise |
| Series | Intel Optane 905P |
| Features | End-to-End Data Protection, Endurance Rating (Lifetime) 27.37 PB Written, Enhanced Power Loss Data Protection, Exceptional random storage performance of up to 575K/550K IOPs (4K random reads/writes), High Endurance Technology (HET), Low latency of less than 11s, Temperature Monitoring and Logging |
Intel Optane 905P Series 1.5TB, 2.5″ x 15mm, U.2, PCIe 3.0 x4, 3D XPoint Solid State Drive (SSD) SSDPE21D015TA01
Read More
| Brand: | Intel |
|---|---|
| Products Status: | New |
| Application: | Server |
| Capacity: | 1.5TB |
| Model: | SSDPE21D015TA01 |
$Quote5 pcs(MOQ)
Minimum Order Quantity
Bulk Order Discounts Available
Submit Inquiry
Save up to 30% on bulk orders














