Power Consumption (Active) | 4.0W |
---|---|
Memory Components | TLC |
Width | 22.00mm |
Max Shock Resistance | 1 500G @0.5 ms half sine |
Form Factor | M.2 2280 |
4KB Random Write | Up to 390 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 3500 MB/s |
Capacity | 500GB |
Brand | Western Digital |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 360 000 IOPS |
Model | WDS500G3B0C |
Series | Blue SN570 NVMe |
Interface | PCIe 3.0 x4 |
Power Consumption (Idle) | Average Active Power: 90 mW, PS3 (Low Power): 30 mW, PS4 (Sleep): 5 mW |
Max Vibration Resistance | Non-operating Vibration: 4.9 gRMS 7-800 Hz 3 axes, Operating Vibration: 5 gRMS 10-2000 Hz 3 axes |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | 1.5M Hours |
Max Sequential Write | Up to 2300 MB/s |
Height | 2.38mm |
Weight | 6.50g |
Terabytes Written (TBW) | 300TB |
Operating Temperature | 0C ~ +70C |
Western Digital WD Blue SN570 NVMe M.2 2280 500GB PCI-Express 3.0 x4 TLC Internal Solid State Drive (SSD) WDS500G3B0C
The Western Digital WD Blue SN570 NVMe M.2 2280 500GB SSD delivers fast, reliable storage with PCIe Gen3 x4 interface and NVMe technology, offering read speeds up to 3,500MB/s for enhanced system responsiveness. Built with TLC NAND for durability and efficiency, it’s ideal for creators and professionals seeking a performance boost in compact form. Its low power consumption, integrated WD SSD Dashboard for monitoring, and trusted Western Digital reliability make it a standout choice for upgrading laptops or desktops.
Read More
Power Consumption (Active): | 4.0W |
---|---|
Memory Components: | TLC |
Width: | 22.00mm |
Max Shock Resistance: | 1 500G @0.5 ms half sine |
Form Factor: | M.2 2280 |
$Quote
Premium Client Discounts Available
Submit Inquiry
Save up to 30% on bulk orders