Memory Components | TLC |
---|---|
Width | 4.75 |
Form Factor | 2.5" U.2 |
Max Sequential Read | Up to 2850 MB/s |
Capacity | 1TB |
Brand | Intel |
Model | SSDPE2KX010T801 |
Series | DC P4510 |
Interface | PCIe 3.1 x4 |
Application | Server |
Products Status | New |
Height | 0.75 |
Weight | 0.5 |
Intel – SSDPE2KX010T801 – Intel DC P4510 1 TB Solid State Drive – 2.5 Internal – PCI Express (PCI Express 3.1 x4) – 2850
Intel SSD DC-P4510 Series 1TB U.2 NVMe PCIe 3.1 x4 SSDPE2KX010T801
Memory Components: | TLC |
---|---|
Width: | 4.75 |
Form Factor: | 2.5" U.2 |
Max Sequential Read: | Up to 2850 MB/s |
Capacity: | 1TB |
$Quote
Submit Inquiry
Save up to 30% on bulk orders