Brand | Cisco |
---|---|
Forwarding rate | 130.94 Mpps |
Default AC power supply | 64.83WAC |
ACL scale entries | 5120 |
Available PoE Power | — |
Dimensions (H x W x D) | 1.73 x 17.5 x 10.73 inches |
Weight | 3.95Kg |
🚀Bulk IT hardware order discounts? Contact Us: WhatsApp: +1 (949) 439-2699 Email: sales@lasysco.us
Brand: | Cisco |
---|---|
Forwarding rate: | 130.94 Mpps |
Default AC power supply: | 64.83WAC |
ACL scale entries: | 5120 |
Available PoE Power: | -- |
$Quote
Brand | Cisco |
---|---|
Forwarding rate | 130.94 Mpps |
Default AC power supply | 64.83WAC |
ACL scale entries | 5120 |
Available PoE Power | — |
Dimensions (H x W x D) | 1.73 x 17.5 x 10.73 inches |
Weight | 3.95Kg |
Submit Inquiry
Save up to 30% on bulk orders